Ìý
| Staff Senate Meeting Agenda and Minutes, AY 2024-2025 | ||||
| DATE | TIME | LOCATION |
AGENDA
|
MINUTES
|
|
All meeting times tentative and subject to change
|
||||
| No July Meeting | - | - | - | - |
| No August Meeting | - | - | - | - |
| Wednesday, September 18, 2024 | 10 a.m. | ULIB 622 | ||
| Wednesday, October 16, 2024 | 10 a.m. | ULIB 622 | ||
| Wednesday, November 20, 2024 | 10 a.m. | ULIB 622 | ||
| Wednesday, December 18, 2024 | 10 a.m. | ULIB 622 | ||
| Wednesday, January 15, 2025 | 10 a.m. | ULIB 622 | ||
| Wednesday, February 19, 2025 | 10 a.m. | ULIB 622 | ||
| Wednesday, March 19, 2025 | 10 a.m. | ULIB 622 | ||
| Wednesday, April 16, 2025 | 10 a.m. | ULIB 622 | ||
| Wednesday, May 21, 2025 | 10 a.m. | ULIB 622 | ||
Ìý
Ìý
| Ìý | Jul 2024 |
Aug 2024 |
Sep 2024 |
Oct 2024 |
Nov 2024 |
Dec 2024 |
Jan 2025 |
Feb 2025 |
Mar 2025 |
Apr 2025 |
May 2025 |
Ìý |
| James Beinkemper | ÌýN/A | ÌýN/A | Present | Excused | Excused | Present | Present | Present | Present | N/A | N/A | Ìý |
| Eron Bethard | ÌýN/A | ÌýN/A | Present | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Ìý |
| Medria Buford | ÌýN/A | ÌýN/A | Excused | Absent | Present | Present | Present | Present | Present | Absent | Absent | Ìý |
| Erick Burton | ÌýN/A | ÌýN/A | Excused | Excused | Absent | Absent | Present | Present | Present | N/A | N/A | Ìý |
| Shane Dykes | ÌýN/A | ÌýN/A | Present | Present | Present | Excused | Present | Present | Present | Present | Excused | Ìý |
| Chance Eppinette | ÌýN/A | ÌýN/A | Present | Present | Present | Excused | ExcusedÌý | N/A | N/A | N/A | N/A | Ìý |
| Michael Gammon | ÌýN/A | ÌýN/A | Present | Present | Excused | Absent | Present | Present | Excused | Present | Excused | Ìý |
| Jessica Griggs | ÌýN/A | ÌýN/A | Present | Present | Absent | Present | Present | Present | Present | Present | Present | Ìý |
| Shonnie Hall | ÌýN/A | ÌýN/A | Present | Present | Present | Present | Present | Absent | Present | Absent | Present | Ìý |
| Andrew Hardee | ÌýN/A | ÌýN/A | Present | Present | Excused | Present | Present | ExcusedÌý | Present | Present | Present | Ìý |
| Caitlyn Hilliard | ÌýN/A | ÌýN/A | Present | Present | Present | Present | Present | Present | Present | Present | Present | Ìý |
| Jennifer Huey | ÌýN/A | ÌýN/A | Present | Present | Present | Present | Present | Present | Present | Present | Present | Ìý |
| Sabrina McClain | ÌýN/A | ÌýN/A | Present | Present | Present | Present | Present | Present | Present | Present | Present | Ìý |
| Dana Mejia | ÌýN/A | ÌýN/A | Present | Present | Present | Present | Present | Present | Present | Present | Present | Ìý |
| Danielle Tolbird | ÌýN/A | ÌýN/A | Present | Present | Excused | Present | Present | Present | Present | Present | Excused | Ìý |
| Sara Webb | N/A | N/A | N/A | Present | Present | Present | Present | ExcusedÌý | Present | Present | Present | Ìý |
| Wesley Welch | ÌýN/A | ÌýN/A | Present | Present | Present | Present | Present | Present | Present | Present | Present | Ìý |
| Karen Worsley | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Present | Present | Present | Ìý |
|
|
||||||||||||
| Total Present | ÌýN/A | ÌýN/A |
14
|
13
|
10
|
12
|
15
|
12
|
15
|
12
|
10
|
Ìý |
| Total Excused | ÌýN/A | ÌýN/A |
2
|
2
|
4
|
2
|
1
|
2
|
1
|
0
|
3
|
Ìý |
| Total Absent | ÌýN/A | ÌýN/A |
0
|
1
|
2
|
2
|
0
|
1
|
0
|
2
|
1
|
Ìý |
| Quorum? | ÌýN/A | ÌýN/A |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Ìý |
NOTES:
Ìý